Healthcare Associated Infections (HAIs) are constantly evolving, and that’s why Clorox Healthcare® Bleach Germicidal Disinfectants are, too. Whether you choose our wipes, spray or liquid cleaner, an improved formulation maintains fast disinfection efficacy while improving surface compatibility and residue profile to meet the needs of a changing healthcare environment. Built to kill nearly 60 microorganisms in 3 minutes or less, our cleaners are ready to use and proven to be effective in the battle for a germ-free facility.
Usage
Always perform hand hygiene before disinfecting.
Directions
Put on PPE.
Remove gross soil if present or if disinfecting for C. difficile spores
Wipe the surface until completely wet.
Wait for the contact time (3 minutes for all pathogens listed on the product label).
Discard the wipe.
Use Sites
- Medical
Autoclaves, blood glucose monitors, IV poles, exam tables, bed railings, dialysis machines, respiratory equipment, ultrasound transducers and probes, gurneys, mammography equipment, plastic mattress covers, phlebotomy trays, reception counters, stretchers, wash basins and wheelchairs - Dental
Chairs, counters, operatory hard surfaces and light lens covers - Veterinary
Animal equipment, cages, fountains and clinic surfaces - Laboratory
Countertops, autoclaves and blood glucose monitors - General Use
Doorknobs, hand railings, changing tables, highchairs, playpens, bath tubs, sinks and toilets
Efficacy
Bacteria | Kill Time |
---|---|
Acinetobacter baumannii (multidrug-resistant) | 30 sec |
Bordetella pertussis | 30 sec |
Campylobacter jejuni | 30 sec |
Enterobacter aerogenes | 30 sec |
Enterobacter cloacae | 30 sec |
Enterococcus faecium (multidrug-resistant) | 30 sec |
Enterococcus faecalis (vancomycin-resistant) (VRE) | 30 sec |
Enterococcus hirae | 30 sec |
Escherichia coli | 30 sec |
Escherichia coli (NDM-1) | 30 sec |
Escherichia coli ESBL | 30 sec |
Escherichia coli O157:H7 | 30 sec |
Klebsiella pneumoniae | 30 sec |
Klebsiella pneumoniae (carbapenem-resistant) | 30 sec |
Klebsiella pneumoniae (NDM-1) | 30 sec |
Klebsiella pneumoniae ESBL | 30 sec |
Legionella pneumophila | 30 sec |
Listeria monocytogenes | 30 sec |
Mycobacterium bovis (TB) (BCG) | 3 min |
Proteus mirabilis | 30 sec |
Pseudomonas aeruginosa | 30 sec |
Salmonella enterica | 30 sec |
Serratia marcescens | 30 sec |
Shigella dysenteriae | 30 sec |
Staphylococcus aureus | 30 sec |
Staphylococcus aureus (community-associated methicillin-resistant) (CA-MRSA) | 30 sec |
Staphylococcus aureus (linezolid-resistant) (LRSA) | 30 sec |
Staphylococcus aureus (methicillin-resistant) (MRSA) | 30 sec |
Staphylococcus aureus (vancomycin intermediate-resistant) (VISA) | 30 sec |
Staphylococcus aureus (vancomycin-resistant) (VRSA) | 30 sec |
Staphylococcus epidermidis (coagulase-negative staphylococci) (CoNS) | 30 sec |
Streptococcus pneumoniae | 30 sec |
Streptococcus pyogenes | 30 sec |
Virus | Kill Time |
---|---|
Adenovirus Type 2 | 1 min |
Avian influenza A virus | 1 min |
Avian lnfluenza A (H5N1) virus | 1 min |
Canine parvovirus | 3 min |
Enterovirus EV-D68 | 1 min |
Feline Panleukopenia virus | 3 min |
Hepatitis A virus (HAV) | 1 min |
Hepatitis B virus (HBV) | 1 min* |
Hepatitis C virus (HCV) | 1 min* |
Herpes simplex virus type 2 (HSV-2) | 1 min |
Human coronavirus | 1 min |
Human immunodeficiency virus type 1 (HIV-1) | 30 sec |
Influenza A virus | 1 min |
Influenza B virus | 1 min |
Measles virus | 1 min |
Middle East respiratory syndrome coronavirus (MERS-CoV) | 1 min |
Norovirus | 1 min* |
Poliovirus type 1 (Strain Brunhilde) | 1 min |
Poliovirus type 1 (Chat Stain) | 1 min |
Respiratory syncytial virus (RSV) | 1 min |
Rhinovirus | 1 min |
Rotavirus | 1 min |
Severe acute respiratory syndrome-associated coronavirus (SARS-CoV) | 1 min |
SARS-CoV-2 (Virus that causes COVID-19) | 1 min |
Swine lnfluenza A (H1N1) virus | 1 min |
SARS-CoV-2 (the virus that causes COVID-19) | 1 min |
Fungi/Vet | Kill Time |
---|---|
Aspergillus brasiliensis tested as Aspergillus niger | 5 min |
Candida albicans | 5 min |
Candida glabrata | 5 min |
Trichophyton mentagrophytes (athlete’s foot fungus) | 1 min |
Spores | Kill Time |
---|---|
Clostridium difficile | 3 min† |
* Obtained via surrogate.
† Tested in the presence of 3-part organic soil load. Use as directed on hard, nonporous surfaces. Follow special instructions for cleaning prior to disinfection.
Clorox Healthcare® Bleach Germicidal Clinical Wipes — Canister (150 ct.)
- I'm a product detail. I'm a great place to add more information about your product such as sizing, material, care and cleaning instructions. This is also a great space to write what makes this product special and how your customers can benefit from this item.